钢锭
钢种规格10-550mm | 化学成分 | ||||||||||
C | Si | Mn | Cr | Ni | Mo | V | S | P | Cu | 其他金属 | |
40CrNiMo-有现货 | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | 0.6-0.9 | 1.25-1.65 | 0.15-0.25 | ≤0.025 | ≤0.025 | ≤0.025 | ||
5CrNiMo | 0.5-0.6 | ≤0.40 | 0.5-0.8 | 0.5-0.8 | 1.4-1.8 | 0.15-0.3 | ≤0.03 | ≤0.03 | ≤0.3 | ||
5CrNiMoV | 0.5-0.6 | ≤0.35 | 0.5-0.8 | 0.8-1.1 | 1.4-1.8 | 0.35-0.5 | 0.1-0.3 | ≤0.03 | ≤0.03 | ||
15CrNi3Mo | 0.13-0.19 | 0.15-0.4 | 0.4-0.7 | 0.8-1.2 | 2.7-3.2 | 0.3-0.4 | ≤0.035 | ≤0.035 | |||
16CrNi4Mo | 0.14-0.2 | 0.17-0.37 | 0.25-0.55 | 1.0-1.4 | 3.8-4.3 | 0.2-0.3 | ≤0.035 | ≤0.035 | |||
17Cr2Ni2Mo | 0.14-0.19 | 0.17-0.37 | 0.4-0.6 | 1.5-1.8 | 1.4-1.7 | 0.25-0.35 | ≤0.035 | ≤0.035 | ≤0.3 | ||
17CrNiMo6 | 0.15-0.2 | ≤0.40 | 0.4-0.6 | 1.5-1.8 | 1.4-1.7 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
18Cr2Ni4WA | 0.13-0.19 | 0.17-0.37 | 0.3-0.6 | 1.35-1.65 | 4.0-4.5 | ≤0.025 | ≤0.025 | ≤0.025 | W:0.8-1.2 | ||
18CrNiMo5 | 0.15-0.21 | 0.15-0.4 | 0.6-0.9 | 0.7-1.0 | 1.2-1.5 | 0.15-0.25 | ≤0.035 | ≤0.035 | |||
18CrNiMo7-6 | 0.15-0.21 | ≤0.4 | 0.5-0.9 | 1.5-1.8 | 1.4-1.7 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
20CrNiMo(8620) | 0.17-0.23 | 0.17-0.37 | 0.6-0.95 | 0.4-0.7 | 0.35-0.75 | 0.2-0.3 | ≤0.035 | ≤0.035 | ≤0.3 | ||
20CrNi2Mo | 0.17-0.23 | 0.2-0.35 | 0.4-0.7 | 0.35-0.65 | 1.6-2.0 | 0.2-0.3 | ≤0.03 | ≤0.03 | ≤0.3 | ||
30CrNi2MoV | 0.27-0.34 | 0.2-0.4 | 0.3-0.6 | 0.6-0.9 | 2.0-2.25 | 0.15-0.25 | 0.15-0.3 | ≤0.035 | ≤0.035 | ||
30CrNiMo16-6 | 0.26-0.33 | ≤0.40 | 0.5-0.8 | 1.2-1.5 | 3.3-4.3 | 0.3-0.6 | ≤0.025 | ≤0.025 | |||
30CrNiMo8 | 0.26-0.34 | ≤0.40 | 0.3-0.6 | 1.8-2.2 | 1.8-2.2 | 0.3-0.5 | ≤0.035 | ≤0.035 | |||
30Cr2Ni2Mo | 0.26-0.34 | 0.17-0.37 | 0.3-0.6 | 1.8-2.2 | 1.8-2.2 | 0.3-0.5 | ≤0.035 | ≤0.035 | |||
30CrNi3MoV | 0.26-0.32 | 0.15-0.35 | 0.3-0.5 | 0.6-1.0 | 2.8-3.2 | 0.4-0.5 | 0.006-0.013 | ≤0.035 | ≤0.035 | ||
30Cr2Ni4MoV | 0.27-0.34 | 1.5-1.8 | 3.5-4.0 | 0.4-0.55 | 0.08-0.16 | ≤0.035 | ≤0.035 | ||||
34CrAlNi7(1.8550) | 0.3-0.37 | ≤0.40 | 0.4-0.7 | 1.5-1.8 | 0.85-1.15 | 0.15-0.25 | ≤0.035 | ≤0.035 | Al:0.8-1.2 | ||
34CrNi3Mo | 0.3-0.4 | 0.17-0.37 | 0.5-0.8 | 0.7-1.1 | 2.75-3.25 | 0.25-0.4 | ≤0.035 | ≤0.035 | ≤0.2 | ||
34CrNi3MoV | 0.3-0.4 | 0.17-0.37 | 0.5-0.8 | 1.2-1.5 | 3.0-3.5 | 0.25-0.4 | 0.1-0.2 | ≤0.035 | ≤0.035 | ||
34CrNiMo6 | 0.3-0.38 | ≤0.4 | 0.5-0.8 | 1.3-1.7 | 1.3-1.7 | 0.15-0.3 | ≤0.035 | ≤0.035 | |||
36CrNiMo4 | 0.32-0.4 | ≤0.40 | 0.5-0.8 | 0.9-1.2 | 0.9-1.2 | 0.15-0.3 | ≤0.035 | ≤0.035 | ≤0.025 | ||
36CrNiMo6 | 0.32-0.39 | 0.1-0.4 | 0.5-0.8 | 1.3-1.7 | 1.3-1.7 | 0.15-0.3 | ≤0.035 | ≤0.035 | |||
40CrNi2Si2MoV | 0.38-0.43 | 1.45-1.8 | 0.6-0.9 | 0.7-0.95 | 1.65-2.0 | 0.3-0.5 | 0.05-0.1 | ≤0.035 | ≤0.035 | ||
45CrNi4MoW | 0.4-0.5 | 1.2-1.5 | 3.8-4.3 | 0.15-0.35 | ≤0.035 | ≤0.035 | W:0.4-0.6 | ||||
45CrNiMoV | 0.42-0.49 | 0.17-0.37 | 0.5-0.8 | 0.8-1.1 | 1.3-1.8 | 0.2-0.3 | 0.1-0.2 | ≤0.035 | ≤0.035 | ||
X20CrMoV12-1 | 0.17-0.23 | ≤1.0 | 10.0-12.0 | 0.3-0.8 | 0.8-1.2 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
X45NiCrMo4 | 0.4-0.5 | 0.1-0.4 | 0.15-0.45 | 1.2-1.5 | 3.8-4.3 | 0.15-0.35 | ≤0.035 | ≤0.035 | W:0.4-0.6 | ||
12Cr2NiWVN | 0.09-0.16 | 0.17-0.37 | 0.3-0.7 | 1.9-2.4 | 0.8-1.2 | 0.18-0.28 | ≤0.035 | ≤0.035 | W:1.0-1.4 | ||
12Ni19 | ≤0.15 | 0.3-0.8 | 4.75-5.25 | ≤0.035 | ≤0.035 | ||||||
12CrNi2 | 0.10-0.17 | 0.17-0.37 | 0.3-0.6 | 0.6-0.9 | 1.5-1.9 | ||||||
20CrNi | 0.17-0.23 | 0.17-0.37 | 0.4-0.7 | 0.7-1.0 | 1.0-1.4 | ≤0.035 | ≤0.035 | ||||
40CrNi | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | 0.45-0.75 | 1.0-1.4 | ≤0.035 | ≤0.035 | ||||
12-20-30CrNi3 | 0.17-0.37 | 0.3-0.6 | 0.6-0.9 | 2.75-3.15 | ≤0.035 | ≤0.035 | ≤0.03 | ||||
15Cr2Ni2 | 0.12-0.17 | 0.17-0.37 | 0.3-0.6 | 1.4-1.7 | 1.4-1.7 | ≤0.035 | ≤0.035 | ||||
钢种规格10-550mm | 化学成分 | ||||||||||
C | Si | Mn | Cr | Ni | Mo | V | S | P | Cu | 其他金属 | |
16NiCrMo2 | |||||||||||
16NiCrMo16-5 | 0.14-0.18 | ≤0.4 | 0.25-0.55 | 1.0-1.4 | 3.8-4.3 | 0.2-0.3 | ≤0.035 | ≤0.035 | |||
18CrMnNi2Mo | |||||||||||
19CrNi5 | 0.16-0.21 | 0.15-0.35 | 0.7-1.1 | 0.8-1.2 | 0.8-1.2 | ≤0.1 | 0.015-0.030 | ≤0.035 | |||
20Cr2Ni4 | 0.17-0.23 | 0.17-0.37 | 0.3-0.6 | 1.25-1.65 | 3.25-3.65 | ≤0.035 | ≤0.035 | ≤0.03 | |||
20Ni3Mo(4820) | 0.17-0.21 | 0.17-0.37 | 0.5-0.7 | 3.25-3.75 | 0.2-0.3 | ≤0.035 | ≤0.035 | ||||
39NiCrMo3 | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | 0.6-0.9 | 0.7-1.0 | 0.15-0.25 | ≤0.025 | ≤0.025 | ≤0.025 | ||
1.2311 | 0.28-0.4 | 0.2-0.8 | 0.6-1.0 | 1.4-2.0 | 0.85-1.15 | 0.3-0.55 | ≤0.035 | ≤0.035 | |||
1.2329 | 0.43-0.48 | 0.60-0.75 | 0.65-0.85 | 1.65-1.85 | 0.45-0.6 | 0.25-0.35 | 0.17-0.22 | ≤0.025 | ≤0.025 | ≤0.3 | |
1.2714 | 0.5-0.6 | 0.1-0.4 | 0.65-0.95 | 1.0-1.3 | 1.5-1.8 | 0.45-0.55 | 0.07-0.12 | ≤0.03 | ≤0.03 | ||
1.2738 | 0.35-0.45 | 0.2-0.4 | 1.3-1.6 | 1.8-2.1 | 0.9-1.2 | 0.15-0.25 | ≤0.035 | ≤0.035 | |||
1.2746 | 0.41-0.49 | 0.15-0.35 | 0.6-0.8 | 1.4-1.6 | 3.8-4.2 | 0.73-0.85 | 0.45-0.55 | ≤0.025 | ≤0.020 | ||
1.2767 | 0.4-0.5 | 0.1-0.4 | 0.2-0.5 | 1.2-1.5 | 3.8-4.3 | 0.15-0.35 | ≤0.005 | ≤0.025 | |||
1.5715(16NiCrS4) | 0.13-0.19 | ≤0.4 | 0.7-1.0 | 0.6-1.0 | 0.8-1.1 | ≤0.035 | ≤0.035 | ||||
1.5752 | 0.14-0.20 | ≤0.4 | 0.6-1.0 | 3.0-3.5 | ≤0.035 | ≤0.035 | |||||
1.5919 | 0.14-0.19 | ≤0.4 | 1.4-1.7 | 1.4-1.7 | ≤0.035 | ≤0.035 | |||||
1.8550 | 0.3-0.37 | ≤0.4 | 0.4-0.7 | 1.5-1.8 | 0.85-1.15 | 0.15-0.25 | ≤0.035 | ≤0.035 | Al:0.8-1.2 | ||
W1.6582 | 0.3-0.38 | ≤0.4 | 0.5-0.8 | 1.3-1.7 | 1.3-1.7 | 0.15-0.30 | ≤0.03 | ≤0.035 | |||
826M40 | 0.36-0.44 | ≤0.4 | 0.45-0.7 | 2.3-2.8 | 0.45-0.65 | ≤0.035 | ≤0.035 | ||||
8640 | 0.4-0.45 | 0.15-0.35 | 0.75-1.0 | 0.4-0.6 | 0.4-0.7 | 0.15-0.25 | ≤0.035 | ≤0.035 | |||
EN26 | 0.36-0.44 | 0.1-0.4 | 0.45-0.7 | 0.5-0.8 | 2.3-2.8 | 0.4-0.66 | ≤0.035 | ≤0.035 | |||
EN36 | 0.13-0.17 | 0.2-0.5 | 1.3-1.6 | ≤0.035 | ≤0.035 | ||||||
WB36 | ≤0.17 | 0.25-0.5 | 0.8-1.2 | 1.0-1.3 | 0.25-0.5 | 0.015-0.045 | ≤0.035 | ≤0.035 | 0.5-0.8 | ||
718(P20+1Ni) | 0.28-0.4 | 0.2-0.8 | 0.6-1.0 | 1.4-2.0 | 0.8-1.2 | 0.3-0.55 | ≤0.035 | ≤0.035 | |||
4330V | 0.28-0.35 | 0.1-0.3 | 0.75-1.0 | 0.8-1.1 | 1.6-2.6 | 0.4-0.6 | 0.05-0.15 | ≤0.005 | ≤0.02 | ||
4340 | 0.38-0.43 | 0.15-0.35 | 0.6-0.8 | 0.7-0.9 | 1.65-2.0 | 0.2-0.3 | ≤0.040 | ≤0.035 | |||
4340V | 0.42-0.49 | 0.17-0.37 | 0.5-0.8 | 0.8-1.1 | 1.3-1.8 | 0.2-0.3 | 0.1-0.2 | ||||
4720 | |||||||||||
4Cr2MoVNi | 0.35-0.45 | ≤0.4 | ≤0.4 | 1.8-2.2 | 1.1-1.5 | 0.45-0.6 | 0.1-0.3 | ≤0.025 | ≤0.025 | ||
15MnCrNiMo | 0.12-0.19 | ≤0.4 | 0.7-0.9 | 0.45-0.65 | 0.7-1.0 | 0.45-0.65 | ≤0.025 | ≤0.025 | |||
15MncrNi4Mo | 0.12-0.19 | ≤0.4 | 0.7-0.95 | 0.1-0.2 | 3.25-3.75 | 0.3-0.4 | ≤0.025 | ≤0.025 | |||
655M13 | 0.1-0.16 | 0.1-0.35 | 0.45-0.6 | 0.7-1.0 | 3.0-3.75 | 0.15-0.17 | ≤0.035 | ≤0.035 | |||
5Cr2NiMoVSi | 0.47-0.53 | 0.6-0.8 | 0.4-0.6 | 1.6-2.0 | 0.9-1.2 | 0.9-1.2 | 0.3-0.5 | ||||
37CrNi3 | 0.34-0.41 | 0.17-0.37 | 0.3-0.6 | 1.2-1.6 | 3.0-3.5 | ||||||
14NiCr10 | |||||||||||
14Nicr14 | |||||||||||
SNCM616 | 0.13-0.2 | 0.15-0.35 | 0.8-1.2 | 1.4-1.8 | 2.8-3.2 | 0.4-0.6 | ≤0.030 | ≤0.030 | |||
4Cr14Ni4W2Mo | 0.4-0.5 | ≤0.08 | ≤0.7 | 13-15 | 13-15 | 0.25-0.4 | ≤0.030 | ≤0.035 | W:2.0-2.75 | ||
钢种规格10-550mm | 化学成分 | ||||||||||
C | Si | Mn | Cr | Ni | Mo | V | S | P | Cu | 其他金属 | |
5CrMnMo | 0.5-0.6 | 0.25-0.6 | 1.2-1.6 | 0.6-0.9 | ≤0.25 | 0.15-0.3 | ≤0.025 | ≤0.025 | ≤0.3 | ||
20CrMnMoA | 0.17-0.23 | 0.17-0.37 | 0.9-1.2 | 1.1-1.4 | ≤0.03 | 0.2-0.3 | ≤0.025 | ≤0.025 | ≤0.03 | ||
40CrMnMoA | 0.37-0.45 | 0.17-0.37 | 0.9-1.2 | 0.9-1.2 | 0.2-0.3 | ≤0.025 | ≤0.025 | ||||
60CrMnMoA | 0.56-0.65 | 0.17-0.37 | 0.7-1.0 | 0.7-0.9 | 0.25-0.35 | ≤0.025 | ≤0.025 | ||||
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.4-0.7 | 0.9-1.2 | 0.25-0.35 | 0.15-0.3 | ≤0.035 | ≤0.035 | |||
15Cr1Mo1V | 0.1-0.15 | 0.17-0.37 | 0.4-0.7 | 1.1-1.4 | 0.9-1.1 | 0.2-0.36 | ≤0.035 | ≤0.035 | |||
1Cr5MoA | 0.1-0.15 | ≤0.5 | ≤0.6 | 4.0-6.0 | 0.45-0.6 | ≤0.025 | ≤0.025 | ||||
2Cr13MoV | 0.18-0.24 | 0.1-0.5 | 0.3-0.8 | 11-12.5 | 0.3-0.6 | 0.8-1.2 | 0.25-0.35 | ≤0.035 | ≤0.035 | ||
9Cr2Mo | 0.85-0.95 | 0.25-0.4 | 0.2-0.35 | 1.7-2.0 | 0.2-0.4 | ≤0.035 | ≤0.035 | ||||
9Cr2MoV | 0.85-0.95 | 0.25-0.5 | 0.2-0.35 | 1.7-2.1 | 0.2-0.3 | 0.1-0.2 | ≤0.035 | ≤0.035 | |||
9Cr18Mo | 0.95-1.1 | ≤0.8 | ≤0.8 | 16-18 | 0.4-0.7 | ≤0.035 | ≤0.035 | ||||
10CrMo910 | 0.08-0.15 | ≤0.5 | 0.4-0.7 | 2.0-2.5 | 0.9-1.2 | ≤0.035 | ≤0.035 | ||||
12CrMo | 0.08-0.15 | 0.17-0.37 | 0.4-0.7 | 0.4-0.7 | 0.4-0.55 | ≤0.035 | ≤0.035 | ||||
12Cr2Mo1 | ≤0.15 | ≤0.5 | 0.3-0.6 | 2.0-2.5 | 0.9-1.1 | ≤0.035 | ≤0.035 | ||||
15CrMoA | 0.12-0.18 | 0.17-0.37 | 0.4-0.7 | 0.8-1.10 | 0.4-0.55 | ≤0.025 | ≤0.025 | ||||
20-42CrMoA | 0.17-0.45 | 0.17-0.37 | 0.4-0.8 | 0.8-1.2 | 0.15-0.25 | ≤0.025 | ≤0.025 | ||||
100CrMo6 | 0.9-1.05 | 0.15-0.35 | 0.25-0.45 | 1.65-1.95 | 0.25-0.35 | ≤0.035 | ≤0.035 | ||||
21CrMo10 | 0.16-0.23 | 0.2-0.4 | 0.2-0.4 | 2.2-2.6 | 0.3-0.5 | ≤0.035 | ≤0.035 | ||||
25Cr3Mo | 0.20-0.28 | 0.1-0.35 | 0.4-0.7 | 3.0-5.0 | 0.5-0.7 | ≤0.035 | ≤0.035 | ||||
21CrMoV | 0.17-0.25 | 0.15-0.35 | 0.35-0.85 | 1.2-1.5 | 0.65-0.8 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
21CrMoV5-7 | 0.17-0.25 | ≤0.4 | 0.4-0.8 | 1.2-1.5 | 0.55-0.8 | 0.2-0.35 | ≤0.03 | ≤0.025 | |||
21CrMoV5-11 | 0.17-0.25 | 0.3-0.6 | 0.3-0.6 | 1.2-1.5 | 1.0-1.2 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
20Cr1Mo1V1 | 0.18-0.23 | ≤0.85 | 0.4-0.65 | 1.0-1.5 | 0.8-1.1 | 0.7-1.1 | ≤0.035 | ≤0.035 | . | ||
25Cr2Mo1VA | 0.22-0.29 | 0.17-0.37 | 0.5-0.8 | 2.1-2.5 | 0.9-1.1 | 0.3-0.5 | ≤0.025 | ≤0.025 | |||
25Cr2MoVA | 0.22-0.29 | 0.17-0.37 | 0.4-0.7 | 1.5-1.8 | 0.25-0.35 | 0.15-0.3 | ≤0.035 | ≤0.035 | |||
12CrMoV4 | 0.08-0.15 | 0.17-0.37 | 0.4-0.7 | 0.3-0.6 | 0.25-0.35 | 0.15-0.3 | ≤0.035 | ≤0.035 | |||
30Cr2MoV | 0.26-0.34 | 0.17-0.37 | 0.4-0.7 | 2.3-2.7 | 0.15-0.25 | 0.1-0.2 | ≤0.035 | ≤0.035 | |||
31CrMoV9 | 0.26-0.34 | ≤0.4 | 0.4-0.7 | 2.3-2.7 | 0.15-0.25 | 0.1-0.2 | ≤0.035 | ≤0.035 | |||
35CrMoVA | 0.3-0.38 | 0.17-0.37 | 0.4-0.7 | 1.0-1.3 | 0.2-0.3 | 0.1-0.2 | ≤0.025 | ≤0.025 | |||
40CrMoV | 0.36-0.44 | 0.15-0.35 | 0.45-0.77 | 0.8-1.15 | 0.45-0.77 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
40CrMoV4-7(1.7711) | 0.36-0.44 | 0.15-0.35 | 0.35-0.85 | 0.9-1.2 | 0.6-0.75 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
45CrMoV6-7 | 0.4-0.5 | 0.17-0.37 | 0.6-0.8 | 1.3-1.5 | 0.65-0.75 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
60CrMoV | 0.58-0.64 | 0.19-0.38 | 0.5-0.8 | 0.8-1.1 | 0.3-0.4 | 0.15-0.35 | ≤0.035 | ≤0.035 | |||
10CrMoAl | ≤0.12 | 0.2-0.5 | 0.35-0.65 | 0.8-1.2 | 0.2-0.25 | ≤0.035 | ≤0.035 | Al:0.4-0.8 | |||
38CrMoAl | 0.35-0.42 | 0.2-0.45 | 0.3-0.6 | 1.35-1.65 | 0.15-0.25 | ≤0.035 | ≤0.035 | Al:0.7-1.1 | |||
9CrSi | 0.85-0.95 | 1.2-1.6 | 0.3-0.6 | 0.95-1.25 | ≤0.035 | ≤0.035 | |||||
6CrW2Si | 0.55-0.65 | 0.5-0.8 | ≤0.4 | 1.0-1.3 | ≤0.035 | ≤0.035 | W:2.0-2.7 | ||||
4Cr3Mo3SiV | 0.35-0.45 | 0.8-1.2 | 0.25-0.7 | 3.0-3.75 | 2.0-3.0 | 0.25-0.75 | ≤0.035 | ≤0.035 | |||
35CrMnSiA | 0.32-0.39 | 1.1-1.4 | 0.8-1.1 | 1.1-1.4 | ≤0.025 | ≤0.025 | |||||
37SiMn2MoV | 0.33-0.39 | 0.6-0.9 | 1.6-1.9 | 0.4-0.9 | 0.05-0.12 | ≤0.035 | ≤0.035 | ||||
60Si2Mn | 0.56-0.64 | 1.5-2.0 | 0.6-0.9 | ≤0.035 | ≤0.035 | ||||||
55SiMnMo | 0.51-0.58 | 1.0-1.4 | 0.6-0.9 | 0.4-0.55 | ≤0.035 | ≤0.035 | |||||
40CrV-50CrV | 0.37-0.54 | 0.17-0.37 | 0.5-0.8 | 0.8-1.1 | 0.1-0.2 | ≤0.035 | ≤0.035 | ||||
10MoWVNb | 0.07-0.13 | 0.5-0.8 | 0.5-0.8 | 0.6-0.9 | 0.3-0.5 | ≤0.035 | ≤0.035 | W:0.5-0.9 Nb:0.06-0.12 | |||
20MnMoNb | 0.16-0.23 | 0.17-0.37 | 1.2-1.5 | 0.45-0.6 | ≤0.035 | ≤0.035 | Nb:0.02-0.045 | ||||
16MnCr5 | 0.14-0.19 | ≤0.4 | 1.0-1.3 | 0.8-1.1 | ≤0.035 | ≤0.035 | |||||
38MnVS6 | 0.34-0.41 | 0.15-0.8 | 1.2-1.6 | ≤0.3 | ≤0.08 | 0.08-0.2 | 0.02-0.06 | ≤0.25 | N:0.01-0.02 | ||
90MnCrV8(1.2842) | 0.85-0.95 | 0.1-0.4 | 1.8-2.2 | 0.2-0.5 | 0.05-0.2 | ≤0.035 | ≤0.035 | ||||
CrWMn | 0.9-1.05 | ≤0.4 | 0.8-1.1 | 0.9-1.2 | ≤0.035 | ≤0.035 | W:1.2-1.6 | ||||
9CrWMn | 0.85-0.95 | ≤0.5 | 0.9-1.2 | 0.5-0.8 | ≤0.03 | ≤0.03 | W:0.5-0.8 | ||||
15MnVB | 0.12-0.18 | 0.17-0.37 | 1.2-1.6 | 0.07-0.12 | ≤0.035 | ≤0.035 | B:0.0005-0.0035 | ||||
20MnV6 | 0.17-0.24 | 0.17-0.37 | 1.3-1.6 | 0.07-0.12 | ≤0.035 | ≤0.035 | |||||
20Cr1Mo1VTiB | 0.17-0.23 | 0.4-0.6 | 0.4-0.65 | 0.9-1.3 | 0.75-1.0 | 0.45-0.65 | ≤0.035 | ≤0.035 | Ti:0.16-0.28 B:0.005 | ||
20Cr1Mo1VNbTiB | 0.17-0.23 | 0.4-0.6 | 0.4-0.65 | 0.9-1.3 | 0.75-1.0 | 0.5-0.7 | ≤0.035 | ≤0.035 | Nb:0.11-0.25 Ti:0.05-0.14 B:0.005 | ||
Gcr15 | 0.95-1.05 | 0.15-0.35 | 0.15-0.3 | 1.4-1.65 | ≤0.1 | ≤0.025 | ≤0.025 | ||||
GCr15SiMn | 0.95-1.05 | 0.45-0.75 | 0.95-1.25 | 1.4-1.65 | ≤0.035 | ≤0.035 | |||||
1.2312 | 0.35-0.46 | 0.3-0.5 | 1.4-1.6 | 1.8-2.2 | 0.2-0.3 | ≤0.035 | ≤0.035 | ||||
1.2367 | 0.35-0.4 | 0.3-0.5 | 0.3-0.5 | 4.7-5.2 | 2.7-3.3 | 0.4-0.7 | ≤0.035 | ≤0.035 | |||
1.2516 | 1.15-1.25 | 0.15-0.3 | 0.2-0.35 | 0.15-0.25 | 0.07-0.12 | ≤0.035 | ≤0.035 | W:0.9-1.1 | |||
1.2550 | 0.55-0.65 | 0.5-0.7 | 0.15-0.45 | 0.9-1.2 | 0.1-0.2 | ≤0.035 | ≤0.035 | W:1.8-2.1 | |||
1.8509 | 0.38-0.45 | ≤0.4 | 0.4-0.7 | 1.5-1.8 | 0.2-0.35 | ≤0.035 | ≤0.035 | Al:0.8-1.2 | |||
4145H | 0.42-0.49 | 0.15-0.35 | 0.75-1.3 | 0.75-1.2 | ≤1.0 | 0.15-0.45 | ≤0.04 | ≤0.035 | |||
F11 | 0.1-0.2 | 0.5-1.0 | 0.3-0.8 | 1.0-1.5 | 0.44-0.65 | ≤0.035 | ≤0.035 | ||||
F22 | 0.05-0.15 | ≤0.5 | 0.3-0.6 | 2.0-2.5 | 0.87-1.13 | ≤0.035 | ≤0.035 | ||||
F91 | 0.08-0.12 | 0.2-0.5 | 0.3-0.6 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | ≤0.035 | ≤0.035 | |||
F92 | 0.07-0.13 | ≤0.5 | 0.3-0.6 | 8.5-9.5 | 0.3-0.6 | 0.15-0.25 | ≤0.010 | ≤0.020 | W:1.5-2.0 Nb:0.04-0.09 N:0.03-0.07 B:0.001-0.005 | ||
HDM1 | 0.7-0.9 | 0.9-1.1 | 0.7-1.0 | 1.0-1.2 | ≤0.15 | 0.15-0.3 | 0.05-0.1 | ≤0.03 | ≤0.03 | ≤0.2 | |
A2 | 0.95-1.05 | 0.2-0.4 | 0.45-0.75 | 4.75-5.5 | 0.9-1.4 | 0.15-0.5 | ≤0.035 | ≤0.035 | |||
F5 | ≤0.15 | ≤0.5 | 0.3-0.6 | 4.3-6.0 | 0.46-0.5 | 0.47-0.65 | ≤0.035 | ≤0.035 | |||
H13 | 0.32-0.45 | 0.8-1.2 | 0.2-0.5 | 4.75-5.5 | 1.1-1.75 | 0.8-1.2 | ≤0.035 | ≤0.035 | |||
O1 | 0.85-0.95 | 0.1-0.5 | 1.0-1.4 | 0.4-0.7 | ≤0.03 | ≤0.03 | W:0.4-0.6 | ||||
27SiMn | 0.24-0.32 | 1.1-1.4 | 1.1-1.4 | ≤0.035 | ≤0.035 | ||||||
1.2343 | 0.36-0.42 | 0.8-1.2 | 0.3-0.5 | 4.8-5.2 | 1.1-1.4 | 0.3-0.5 | ≤0.002 | ≤0.015 | |||
1.2344 | 0.38-0.42 | 0.8-1.2 | 0.3-0.5 | 4.8-5.5 | 1.2-1.5 | 0.9-1.1 | ≤0.002 | ≤0.015 | |||
18crmo4 | 0.15-0.21 | ≤0.4 | 0.6-0.9 | 0.9-1.2 | 0.15-0.25 | ≤0.035 | ≤0.035 | ||||
9SMnPb23 | ≤0.1 | ≤0.35 | 0.8-1.2 | 0.23-0.33 | 0.05-0.1 | Pb:0.15-0.35 | |||||
32CrMoV | 0.29-0.36 | ≤0.5 | ≤0.7 | 2.8-3.2 | 0.8-1.2 | 0.25-0.35 | ≤0.025 | ≤0.025 | |||
27MnCrB5 | 0.24-0.3 | ≤0.4 | 1.1-1.4 | 0.3-0.6 | ≤0.035 | ≤0.025 | B:0.0008-0.005 | ||||
3Cr17Mo | 0.28-0.35 | ≤0.80 | ≤1.0 | 16.0-18.0 | ≤0.60 | 0.75-1.25 | |||||
55SiCr | 0.51-0.59 | 1.2-1.6 | 0.5-0.8 | 0.5-0.8 | ≤0.035 | ≤0.025 | |||||
轧圆规格范围10-130mm,锻圆规格95-550mm |